Samsung Galaxy Tab S11 Ultra Key Features
The Samsung Galaxy Tab S11 Ultra is a 14.6-inch Android 16 tablet powered by the MediaTek Dimensity 9400+, featuring a stunning Dynamic AMOLED 2X display with 120Hz refresh rate, up to 16GB RAM and 1TB storage, and an included S Pen — making it one of the most powerful Android tablets available in South Africa.
Samsung Galaxy Tab S11 Ultra Display & Performance
The Galaxy Tab S11 Ultra’s 14.6-inch Dynamic AMOLED 2X display delivers a 2960 x 1848 resolution at 120Hz, with a peak brightness of 1600 nits and Anti Reflection coating for comfortable use in any lighting. Driven by the MediaTek Dimensity 9400+ chipset and up to 16GB of RAM, the Tab S11 Ultra handles multitasking, gaming, and creative work with ease.
Samsung Galaxy Tab S11 Ultra Camera & S Pen
The Tab S11 Ultra features a versatile dual rear camera system — 13MP main and 8MP Ultra Wide — alongside a 12MP Ultra Wide front camera for sharp video calls and content creation. The S Pen is included in the box (BLE not supported), enabling precise note-taking and sketching directly on the expansive display.
Samsung Galaxy Tab S11 Ultra Network & Connectivity
Stay connected at speed with Wi-Fi 7 and 5G (Sub-6) support, giving the Galaxy Tab S11 Ultra a future-ready connectivity advantage. The tablet also supports Dual SIM (1 Physical + 1 eSIM), Bluetooth, and includes Fingerprint on Display (FOD) security. Wi-Fi 7 availability may vary by market and network infrastructure.
Samsung Galaxy Tab S11 Ultra Storage Options
The Galaxy Tab S11 Ultra is available in three storage configurations — 12GB + 256GB, 12GB + 512GB, and 16GB + 1TB — with MicroSD card expansion supported up to 2TB, giving you virtually unlimited space for files, media, and apps.
| Brand | Samsung |
| Model | Galaxy Tab S11 Ultra |
| Display | 14.6-inch Dynamic AMOLED 2X, 2960 x 1848 120Hz refresh rate, Anti Reflection Peak 1600 nit / HBM 1000 nit Display size measured as full rectangle; actual viewable area is slightly less. |
| Processor | MediaTek Dimensity 9400+ Specifications may vary depending on model and/or market. |
| RAM | 12GB or 16GB |
| Storage | 256GB 512GB 1TB |
| Expandable Storage | MicroSD up to 2TB |
| Rear Camera | 13MP Main 8MP Ultra Wide |
| Front Camera | 12MP Ultra Wide |
| Battery | 11,600mAh Typical value tested under third-party laboratory conditions. Rated (minimum) capacity is 11,374mAh. |
| Charging | 45W wired fast charging Charging speed may vary depending on conditions. Use of original Samsung cable recommended. |
| OS | Android 16 / One UI 8 |
| Connectivity | 5G (Sub-6) Wi-Fi 7 Bluetooth Dual SIM (1 Physical + 1 eSIM) Wi-Fi 7 availability may vary by OS version, market, and network conditions. Wi-Fi 7 router required, sold separately. |
| Water Resistance | IP68 IP68 rating based on test conditions of submersion in up to 1.5m of fresh water for 30 minutes. Not advised for beach or pool use. |
| Security | Fingerprint on Display (FOD) |
| S Pen | S Pen included (BLE not supported) |
| Sound | Quad Speaker |
| Colors | Gray, Silver Color availability may vary by market and retailer. |
| Dimensions | 208.5 x 326.3 x 5.1 mm Accuracy of dimensions may vary depending on measurements used. |
| Weight | 692g (Wi-Fi) / 695g (5G) Weight may vary by market. |
| In the Box | Samsung Galaxy Tab S11 Ultra S Pen USB Cable Ejection Pin Charger and accessories sold separately unless otherwise stated. |
| Warranty | 12 months |



Reviews
There are no reviews yet.