Samsung Galaxy Watch8 Classic 46mm Key Features
The Samsung Galaxy Watch8 Classic 46mm in Black is a premium smartwatch built for those who demand both style and performance. Powered by the Exynos W1000 5nm chip, wrapped in a sapphire crystal Super AMOLED display, and packed with advanced health sensors, GPS, LTE, and Wear OS 6 with One UI 8 Watch — it’s Samsung’s most capable Classic yet.
Samsung Galaxy Watch8 Classic 46mm Full Specifications
| Brand | Samsung |
| Model | Galaxy Watch8 Classic 46mm |
| Display | 1.34-inch Sapphire Crystal Super AMOLED (438×438) Full Color Always On Display |
| Processor | Exynos W1000 (5-core, 3nm) |
| RAM | 2GB |
| Storage | 64GB |
| Battery | 445mAh Typical value tested under Samsung’s standard conditions. Actual battery life may vary depending on usage. |
| Charging | Fast Charging — WPC-based wireless charging Charging speed may vary depending on charger and conditions. |
| OS | Wear OS 6 powered by Samsung |
| UI | One UI 8 Watch |
| Sensors | Samsung BioActive Sensor (Optical Bio-signal, Electrical Heart Signal, Bioelectrical Impedance Analysis) Temperature Sensor Accelerometer Barometer Gyroscope Geomagnetic Sensor Light Sensor 3D Hall Sensor |
| Connectivity | LTE Bluetooth 5.3 Wi-Fi 2.4GHz + 5GHz NFC L1+L5 Dual-Frequency GPS (GPS, Glonass, Beidou, Galileo) LTE availability depends on carrier and region. |
| Water Resistance | 5ATM + IP68 / MIL-STD-810H 5ATM and IP68 rated. MIL-STD-810H tested under specific lab conditions. Not intended for scuba diving or high-pressure water activities. |
| Compatibility | Android 12.0 or higher with at least 1.5GB RAM Some features may require a Samsung Galaxy smartphone. |
| Colors | Black, White Color availability may vary. Contact us to confirm stock. |
| Dimensions & Weight | 46.4mm × 46mm × 10.6mm — 63.5g |
| Warranty | 12 months |
Samsung Galaxy Watch8 Classic 46mm Health & Sensor Technology
The Galaxy Watch8 Classic 46mm is equipped with Samsung’s advanced BioActive Sensor suite, combining optical bio-signal monitoring, electrical heart signal (ECG), and bioelectrical impedance analysis (BIA) for body composition tracking. A dedicated temperature sensor, barometer, and 3D Hall sensor round out a comprehensive health tracking platform — making it one of the most capable smartwatches for everyday wellness monitoring.
Samsung Galaxy Watch8 Classic 46mm GPS & Connectivity
Stay connected wherever you go with LTE support, Bluetooth 5.3, dual-band Wi-Fi, and NFC for contactless payments. The Watch8 Classic also features L1+L5 dual-frequency GPS with support for GPS, Glonass, Beidou, and Galileo — delivering precise location tracking whether you’re running urban routes or exploring trails.




Reviews
There are no reviews yet.